Transaction Record Fields
The following table outlines the fields in a Transaction record:
Field API Name | Label | Type | Description |
---|---|---|---|
CreatedById | Created By ID | User | ID of the user who created the transaction |
CreatedDate | Created Date | Datetime | Date and time when the transaction was created |
Id | Record ID | ID | Unique identifier for the transaction |
IsDeleted | Deleted | Boolean | Indicates if the transaction record is deleted |
LastModifiedById | Last Modified By ID | User | ID of the user who last modified the transaction |
LastModifiedDate | Last Modified Date | Datetime | Date and time when the transaction was last modified |
LastReferencedDate | Last Referenced Date | Datetime | Date and time when the transaction was last referenced |
LastViewedDate | Last Viewed Date | Datetime | Date and time when the transaction was last viewed |
Name | Transaction Number | String (Auto Number) | Auto-generated number for the transaction |
OwnerId | Owner ID | Group User | ID of the user or group who owns the transaction |
Plinqx__Aggregate_Queries__c | Aggregate Queries | Double | Number of aggregate queries used |
Plinqx__Aggregate_Queries_Limit__c | Aggregate Queries Limit | Double | Limit for aggregate queries |
Plinqx__Async_Calls__c | Async Calls | Double | Number of asynchronous calls made |
Plinqx__Async_Calls_Limit__c | Async Calls Limit | Double | Limit for asynchronous calls |
Plinqx__Callouts__c | Callouts | Double | Number of callouts made |
Plinqx__Callouts_Limit__c | Callouts Limit | Double | Limit for callouts |
Plinqx__Checksum__c | Checksum | String | Checksum value for the transaction |
Plinqx__CPU_Time__c | CPU Time | Double | CPU time used |
Plinqx__CPU_Time_Limit__c | CPU Time Limit | Double | Limit for CPU time |
Plinqx__Direction__c | Direction | Picklist | Direction of the transaction (Inbound or Outbound) |
Plinqx__DML_Rows__c | DML Rows | Double | Number of DML rows processed |
Plinqx__DML_Rows_Limit__c | DML Rows Limit | Double | Limit for DML rows |
Plinqx__DML_Statements__c | DML Statements | Double | Number of DML statements executed |
Plinqx__DML_Statements_Limit__c | DML Statements Limit | Double | Limit for DML statements |
Plinqx__Email_Invocations__c | Email Invocations | Double | Number of email invocations |
Plinqx__Email_Invocations_Limit__c | Email Invocations Limit | Double | Limit for email invocations |
Plinqx__Ended_At__c | Ended At | Datetime | Date and time when the transaction ended |
Plinqx__Future_Calls__c | Future Calls | Double | Number of future calls made |
Plinqx__Future_Calls_Limit__c | Future Calls Limit | Double | Limit for future calls |
Plinqx__Heap_Size__c | Heap Size | Double | Heap size used |
Plinqx__Heap_Size_Limit__c | Heap Size Limit | Double | Limit for heap size |
Plinqx__HTTP_Method__c | HTTP Method | Picklist | HTTP method used (GET, POST, etc.) |
Plinqx__Mobile_Push_Apex_Calls__c | Mobile Push Apex Calls | Double | Number of mobile push Apex calls |
Plinqx__Mobile_Push_Apex_Calls_Limit__c | Mobile Push Apex Calls Limit | Double | Limit for mobile push Apex calls |
Plinqx__Parent__c | Parent | Plinqx__Transaction__c | Parent transaction, if any |
Plinqx__Publish_Immediate_DML__c | Publish Immediate DML | Double | Number of immediate DML operations published |
Plinqx__Publish_Immediate_DML_Limit__c | Publish Immediate DML Limit | Double | Limit for immediate DML operations published |
Plinqx__Queries__c | Queries | Double | Number of queries executed |
Plinqx__Queries_Limit__c | Queries Limit | Double | Limit for queries |
Plinqx__Query_Locator_Rows__c | Query Locator Rows | Double | Number of query locator rows |
Plinqx__Query_Locator_Rows_Limit__c | Query Locator Rows Limit | Double | Limit for query locator rows |
Plinqx__Query_Rows__c | Query Rows | Double | Number of query rows retrieved |
Plinqx__Query_Rows_Limit__c | Query Rows Limit | Double | Limit for query rows retrieved |
Plinqx__Queueable_Jobs__c | Queueable Jobs | Double | Number of queueable jobs executed |
Plinqx__Queueable_Jobs_Limit__c | Queueable Jobs Limit | Double | Limit for queueable jobs |
Plinqx__Request_Id__c | Request Id | String | Unique identifier for the request |
Plinqx__Response_Status_Code__c | Response Status Code | Double | HTTP response status code received or generated |
Plinqx__Sosl_Queries__c | Sosl Queries | Double | Number of SOSL queries executed |
Plinqx__Sosl_Queries_Limit__c | Sosl Queries Limit | Double | Limit for SOSL queries |
Plinqx__Started_At__c | Started At | Datetime | Date and time when the transaction started |
Plinqx__Status__c | Status | Picklist | Status of the transaction (e.g., OK, ERROR) |
Plinqx__Transaction_Count__c | Transaction Count | Double | Count of transactions associated |
Plinqx__Transaction_Name__c | Transaction Name | String | Name of the transaction |
Plinqx__URI__c | URI | String | URI of the transaction |
Plinqx__URL__c | URL | String | URL of the transaction |
This table provides a detailed overview of the fields associated with Transactions in Plinqx, giving you a comprehensive understanding of the data captured and stored for each transaction. This information is invaluable for analyzing the performance, troubleshooting issues, and understanding the overall operation of your integrations within Plinqx.